Sponsor A Orphan Child | Amount | |
---|---|---|
Support a orphan child for 3 Year | 36000 | |
Support a orphan child for 2 Year | 24000 | |
Support a orphan child for 1 Year | 12000 | |
Support a orphan child for 6 Months | 6000 |
Charity for Skill Development | Amount | |
---|---|---|
Sponsor cost of 1 Sewing Machine | 5000 | |
Sponsor cost of 5 Sewing Machine | 25000 | |
Menstrual Hygiene Kit of 100 females a year | 30000 |
Health &Nutrition | Amount | |
---|---|---|
Provide Nutrition Food to 1 Child for Year | 4500 | |
Provide Nutrition Food to 2 Children's for Year | 9000 | |
Sponsor Meal for a Full Class (50 kids) 3 Months | 56250 |
Registration No. |
F-44795 |
Pan No. |
AABTC4063C |
12AA Reg No. |
46319 |
80G Registration No. |
DIT/E/BC/80G/231N/(2013-14)/2014-15 |
Niti Aayog Registration No. |
MH/2018/0199181 |
Account name |
Childrens Aadhar Foundation |
Account No. |
89710100011695 |
IFSC Code |
BARB0VJCHEM |
Bank Name |
Bank of Baroda |
Branch |
R C Marg, Chembur (Mumbai) 400071 |